No. | Athlete | Min | FG | FG% | 3PT | 3PT% | FT | FT% | Off R | Tot R | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | SANDES, M. | 18 | 0/2 | 0% | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | ||
5 | ALLOATTI, A. | 36 | 2/2 | 100% | 0/0 | 2/4 | 50% | 2 | 3 | 1 | 0 | 1 | 1 | 9 | 6 | |
6 | SUCATZKY, F. | 95 | 9/30 | 30% | 6/21 | 29% | 0/0 | 1 | 11 | 23 | 2 | 1 | 11 | 1 | 24 | |
7 | MOLDU, P. | 91 | 11/39 | 28% | 4/14 | 29% | 4/4 | 100% | 4 | 7 | 10 | 4 | 1 | 11 | 8 | 26 |
8 | DIAZ, G. | 104 | 8/28 | 29% | 0/0 | 7/11 | 63% | 3 | 14 | 10 | 2 | 1 | 4 | 10 | 25 | |
9 | FARABELLO, D. | 102 | 16/33 | 48% | 3/12 | 25% | 3/3 | 100% | 2 | 10 | 24 | 5 | 1 | 10 | 6 | 38 |
10 | CERUTI, M. | 84 | 20/30 | 60% | 6/10 | 60% | 10/17 | 59% | 5 | 8 | 6 | 4 | 0 | 8 | 8 | 56 |
11 | PELUSSI, A. | 107 | 15/22 | 68% | 0/0 | 6/15 | 40% | 10 | 32 | 13 | 7 | 1 | 13 | 18 | 36 | |
12 | GUTIERREZ, L. | 140 | 28/60 | 47% | 12/28 | 43% | 5/8 | 62% | 5 | 35 | 7 | 1 | 3 | 10 | 12 | 73 |
13 | HERRMANN, W. | 112 | 35/65 | 54% | 9/23 | 39% | 5/10 | 50% | 10 | 24 | 5 | 3 | 0 | 7 | 8 | 84 |
14 | CALDERON, P. | 42 | 9/16 | 56% | 0/0 | 0/0 | 2 | 9 | 2 | 1 | 0 | 6 | 15 | 18 | ||
15 | PELLETTIERI, M. | 68 | 10/16 | 63% | 0/0 | 3/7 | 43% | 5 | 10 | 4 | 1 | 5 | 13 | 17 | 23 | |
TOTALES | 1000 | 162/343 | 47% | 40/107 | 37% | 45/79 | 57% | 49 | 164 | 109 | 30 | 13 | 94 | 116 | 409 |
INDEX GOODWILL GAMES 2001