No. | Athlete | Min | FG | FG% | 3PT | 3PT% | FT | FT% | Off R | Tot R | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | NASH, M. | 21 | 2/6 | 1/3 | 0/0 | 4 | 6 | 3 | 0 | 0 | 3 | 1 | 5 | |||
5 | MAHER, B. | 147 | 31/70 | 7/26 | 8/11 | 6 | 17 | 10 | 8 | 0 | 10 | 2 | 77 | |||
6 | MCGREGOR, S. | 65 | 7/19 | 4/11 | 0/0 | 4 | 6 | 7 | 2 | 2 | 5 | 4 | 18 | |||
7 | SAVILLE, G. | 1216 | 15/31 | 2/8 | 8/11 | 75% | 5 | 19 | 19 | 7 | 7 | 13 | 10 | 38 | ||
8 | EGAN, D. | 44 | 11/19 | 0/1 | 4/6 | 5 | 7 | 3 | 1 | 2 | 2 | 3 | 26 | |||
9 | ROGERS, P. | 88 | 12/19 | 0/0 | 3/13 | 7 | 18 | 2 | 1 | 6 | 9 | 8 | 27 | |||
10 | MCDONALD, D. | 142 | 21/42 | 2/12 | 8/12 | 2 | 27 | 24 | 15 | 3 | 13 | 6 | 52 | |||
11 | NIELSEN, M. | 91 | 10/32 | 0/5 | 8/14 | 6 | 13 | 6 | 3 | 1 | 7 | 13 | 28 | |||
12 | MELMETH, B. | 113 | 22/48 | 0/0 | 7/12 | 10 | 37 | 5 | 4 | 0 | 8 | 11 | 51 | |||
13 | DENCH, A. | 34 | 10/18 | 4/9 | 0/0 | 2 | 5 | 2 | 0 | 1 | 2 | 1 | 24 | |||
14 | MOORE, D. | 69 | 15/28 | 1/4 | 5/5 | 100% | 10 | 17 | 5 | 0 | 5 | 9 | 13 | 36 | ||
15 | KNIGHT, B. | 71 | 20/38 | 2/2 | 0/0 | 9 | 23 | 3 | 2 | 2 | 5 | 8 | 42 | |||
TEAM TOTALS | 417 |
INDEX GOODWILL GAMES 2001