No. | Athlete | MIN | FG | FG% | 3PT | 3PT% | FT | FT% | Off R | Tot R | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | SMITH, T. | 50 | 5/9 | 3/6 | 2/2 | 1 | 9 | 10 | 3 | 1 | 9 | 16 | 15 | |||
5 | CROUCHER, J. | 31 | 1/13 | 1/9 | 0/0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 3 | |||
6 | WALKER, D. | 81 | 9/30 | 3/12 | 9/10 | 4 | 16 | 4 | 5 | 2 | 8 | 11 | 30 | |||
7 | NOHR, R. | 77 | 9/27 | 2/9 | 10/15 | 2 | 9 | 7 | 3 | 0 | 7 | 8 | 30 | |||
8 | GILLINGHAM, J. | 73 | 4/18 | 1/7 | 5/8 | 1 | 8 | 4 | 3 | 0 | 1 | 9 | 14 | |||
9 | KARANGWA, P. | 102 | 23/70 | 6/26 | 11/16 | 12 | 27 | 8 | 1 | 2 | 13 | 9 | 60 | |||
10 | AUGUSTIN, R. | 83 | 8/36 | 4/15 | 5/8 | 2 | 10 | 2 | 5 | 0 | 4 | 11 | 33 | |||
11 | WALTON, D. | 18 | 1/3 | 0/0 | 4/6 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | |||
12 | KWIATKOWSKI, A. | 119 | 25/59 | 8/18 | 13/17 | 11 | 25 | 5 | 4 | 1 | 11 | 11 | 71 | |||
13 | KEANE, M. | 30 | 2/8 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 5 | 5 | 4 | |||
14 | SHAND, K. | 50 | 9/17 | 0/0 | 9/17 | 14 | 19 | 1 | 0 | 2 | 13 | 8 | 27 | |||
15 | JOBITY, K. | 86 | 21/43 | 0/1 | 8/12 | 12 | 26 | 3 | 1 | 2 | 14 | 16 | 50 | |||
TEAM TOTALS | 75 |
INDEX GOODWILL GAMES 2001