No. | Athlete | MIN | FG | FG% | 3PT | 3PT% | FT | FT% | Off R | Tot R | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | DUQUESNE | 130 | 13/39 | 3/14 | 2/4 | 4 | 12 | 8 | 4 | 0 | 14 | 14 | 31 | |||
5 | SIMON, H. | 54 | 8/23 | 0/0 | 0/0 | 10 | 14 | 1 | 4 | 1 | 9 | 13 | 16 | |||
6 | LUIS | 101 | 15/35 | 0/0 | 13/23 | 7 | 18 | 5 | 1 | 4 | 18 | 20 | 43 | |||
7 | LIMA, E. | 79 | 10/23 | 0/0 | 2/4 | 50% | 9 | 19 | 2 | 2 | 2 | 7 | 8 | 25 | ||
9 | SILVESTRE, G. | 76 | 10/31 | 0/0 | 11/20 | 7 | 18 | 2 | 2 | 0 | 6 | 9 | 31 | |||
10 | GONZALES, A. | 129 | 7/27 | 3/13 | 5/6 | 1 | 8 | 7 | 4 | 1 | 12 | 11 | 22 | |||
11 | LARA, J. | 111 | 21/47 | 4/10 | 15/23 | 5 | 18 | 2 | 4 | 0 | 6 | 15 | 61 | |||
12 | GUERRA, M. | 77 | 2/13 | 2/7 | 5/8 | 1 | 8 | 6 | 4 | 0 | 9 | 18 | 11 | |||
13 | SAYUS, G. | 98 | 14/31 | 0/3 | 3/8 | 6 | 15 | 5 | 0 | 0 | 11 | 8 | 31 | |||
14 | NUNEZ, A. | 144 | 26/66 | 13/32 | 29/37 | 4 | 23 | 4 | 3 | 2 | 14 | 16 | 92 | |||
TEAM TOTALS | 1000 | 126/335 | 38% | 25/79 | 32% | 85/133 | 64% | 54 | 153 | 42 | 28 | 10 | 106 | 132 | 363 |
INDEX GOODWILL GAMES 2001