New Zealand
No. Athlete MIN FG FG% 3PT 3PT% FT FT% Off R Tot R Ast Stl Blk TO PF Pts
4 DICKEL, M.   0/0   0/0   0/0   0 0 0 0 0 0 0 0
5 FLAVELL, J. 118 23/52   4/14   6/15   5 13 12 7 2 13 9 58
6 PENNEY, K. 139 27/63   8/29   12/20   2 14 10 2 1 13 9 74
7 HENARE, P. 97 10/29   4/15   3/6   1 9 9 4 3 10 10 22
8 JONES, P. 154 22/58   9/20   12/13   5 18 14 5 0 9 17 65
9 CATHIE-PONGIA, B. 12 3/6   0/3 0% 1/2 50% 2 4 1 0 0 0 3 7
10 BOUCHER, D. 91 11/22   0/1   5/12   9 16 5 7 3 10 16 27
11 CAMERON, P. 100 8/28   6/17   7/8   10 29 12 4 1 7 15 29
12 RAMPTON, T. 131 18/52   0/2   16/19   9 26 4 1 3 11 19 52
13 NEWBOLD, G. 18 1/3 33% 0/1 0% 0/2 0% 1 5 1 1 0 3 4 2
14 BURTON, W. 91 13/24   3/6   3/6   8 20 8 3 3 11 10 32
15 RAMPTON, D. 48 5/10   0/0   5/8   7 15 2 2 1 7 9 15
  TEAM TOTALS                              

 

INDEX GOODWILL GAMES 2001