No. | Athlete | Min | FG | FG% | 3PT | 3PT% | FT | FT% | Off R | Tot R | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | MILLER, A. | 97 | 15/29 | 0/1 | 0% | 5/10 | 5 | 14 | 20 | 2 | 3 | 13 | 5 | 37 | ||
5 | DAVIS, B. | 132 | 18/43 | 10/21 | 7/9 | 5 | 14 | 33 | 17 | 3 | 20 | 8 | 53 | |||
6 | TERRY, J. | 61 | 13/37 | 4/21 | 6/6 | 100% | 1 | 9 | 7 | 7 | 0 | 4 | 4 | 36 | ||
7 | LEWIS, R. | 76 | 17/35 | 6/17 | 7/10 | 7 | 22 | 6 | 3 | 1 | 7 | 9 | 47 | |||
8 | O'NEAL, J. | 115 | 28/41 | 0/0 | 10/20 | 14 | 36 | 3 | 2 | 16 | 8 | 13 | 66 | |||
9 | MARTIN, K. | 91 | 24/35 | 0/1 | 10/12 | 7 | 22 | 3 | 4 | 5 | 11 | 12 | 58 | |||
10 | SZCZERBIAK, W. | 102 | 23/33 | 8/13 | 11/11 | 5 | 18 | 5 | 1 | 1 | 3 | 6 | 65 | |||
11 | MARION, S. | 107 | 29/45 | 0/2 | 0% | 9/12 | 12 | 38 | 7 | 9 | 2 | 8 | 6 | 67 | ||
12 | MILLER, M. | 105 | 18/35 | 6/18 | 6/6 | 100% | 0 | 12 | 5 | 6 | 2 | 9 | 6 | 48 | ||
13 | BATTIER, S. | 61 | 9/19 | 3/9 | 2/4 | 50% | 7 | 15 | 4 | 6 | 4 | 0 | 5 | 23 | ||
14 | FIZER, M. | 51 | 11/20 | 1/4 | 1/1 | 100% | 5 | 15 | 4 | 1 | 0 | 5 | 8 | 24 | ||
15 | BOOTH, C. | 28 | 6/16 | 0/0 | 1/4 | 25% | 4 | 9 | 2 | 1 | 7 | 4 | 5 | 13 | ||
TOTALES | 1025 | 212/389 | 54% | 38/107 | 36% | 75/105 | 71% | 72 | 224 | 99 | 59 | 44 | 92 | 87 | 537 |
INDEX GOODWILL GAMES 2001