Brazil
No. Athlete Min FG FG% 3PT 3PT% FT FT% Off R Tot R Ast Stl Blk TO PF Pts
4 CAMBRAIA, L. 112 11/36   9/28   3/6 50% 2 14 7 1 0 5 6 34
5 RODRIGUES, A. 124 11/26   5/9   7/8   3 9 9 2 1 11 12 34
7 MOREIRA, P. 4 0/0   0/0   0/0   0 0 0 0 0 0 1 0
8 VAREJAO, S. 119 22/42   0/0   9/12   8 20 3 3 0 13 9 53
9 FERRACIU, D. 189 28/56   5/8   12/18   1 24 36 11 0 29 12 73
10 GARCIA, H. 180 32/83   18/42   13/16   0 9 17 4 0 21 14 95
11 ESTEVAM, J. 25 3/9   0/0   2/6   3 6 0 0 1 3 3 8
13 MAYBINER, H. 121 18/26   0/0   12/22   17 46 5 5 10 17 22 55
14 VAREJAO, A. 136 23/445   0/0   13/23   15 43 4 4 8 13 14 61
  TOTALES 1050 148/323 46% 37/87 42% 71/111 64% 49 172 81 30 20 112 93 411
 

 

INDEX GOODWILL GAMES 2001